Information
Japanese Animation TV Rating, October 25-31
The newest episode of Radiation Home 2, the second season live-action collection primarily based on Tomohiro Yokomaku and Taishi Mori‘s Radiation Home manga, aired on Fuji TV on Monday, October 25 at 9:00 p.m., and it earned a ten.6% ranking.
The Sword Artwork On-line: Ordinal Scale movie aired on Fuji TV on Saturday, October 30 at 1:45 a.m. and it earned a 0.8% ranking.
Title | Station | Date | Time | Size | Common Family Score |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | October 31 (Solar) | 18:30 | 30 min. | 9.6 | ![]() |
Detective Conan | NTV | October 30 (Sat) | 18:00 | 30 min. | 7.4 | ![]() |
Violet Evergarden Tokubetsu Henshū-ban | NTV | October 29 (Fri) | 21:00 | 114 min. | 6.7 | ![]() |
Chibi Maruko-chan | Fuji TV | October 31 (Solar) | 18:00 | 30 min. | 6.7 | ![]() |
Yashahime: Princess Half-Demon – The Second Act | NTV | October 30 (Sat) | 17:30 | 30 min. | 4.2 | ![]() |
Doraemon | TV Asahi | October 30 (Sat) | 17:00 | 30 min. | 4.1 | ![]() |
One Piece | Fuji TV | October 31 (Solar) | 09:30 | 30 min. | 3.9 | ![]() |
Crayon Shin-chan | TV Asahi | October 30 (Sat) | 16:30 | 30 min. | 3.3 | ![]() |
Tropical-Rouge! Precure | TV Asahi | October 31 (Solar) | 08:30 | 30 min. | 2.8 | ![]() |
Lupin the third Half 6 | NTV | October 30 (Sat) | 01:00 | 30 min. | 2.5 | ![]() |
The tv scores above are an estimate of the proportion of the inhabitants that watch a given program, primarily based on information from a survey of households in Japan’s Kanto area. The scores don’t depend recordings that viewers watch later.
Supply: Video Analysis (Kanto area)
More News
NetEase, Nitroplus Unveil Rusty Rabbit Sidescroller With Story by Gen Urobuchi
Cotton Fantasy Sidescrolling Shooter Gets Sequel
Earth Defense Force 6 Gets English Release in Asia in 2024