Information
Japanese Animation TV Rating, June 20-26
The Eiga Soreike! Anpanman Fuwafuwa Fuwari to Kumo no Kuni (Soreike! Anpanman the Film: Fluffy Fuwari and the Cloud Nation) anime movie aired on NTV on Friday, June 24 at 10:55 a.m. and earned a 1.8% ranking.
This week’s episode of The Recordsdata of Younger Kindaichi, the live-action sequence adaptation of Fumiya Sato and Seimaru Amagi‘s detective manga The Kindaichi Case Recordsdata (Kindaichi Shonen no Jikenbo), aired on NTV on Sunday, June 26 at 10:30 p.m. and it earned a 6.3% ranking.
Title | Station | Date | Time | Size | Common Family Ranking |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | June 26 (Solar) | 18:30 | 30 min. | 7.5 | ![]() |
Chibi Maruko-chan | Fuji TV | June 26 (Solar) | 18:00 | 30 min. | 5.5 | ![]() |
Detective Conan | NTV | June 25 (Sat) | 18:00 | 30 min. | 5.3 | ![]() |
Doraemon | TV Asahi | June 25 (Sat) | 17:00 | 30 min. | 3.5 | ![]() |
One Piece | Fuji TV | June 26 (Solar) | 09:30 | 30 min. | 3.4 | ![]() |
Crayon Shin-chan | TV Asahi | June 25 (Sat) | 16:30 | 30 min. | 3.2 | ![]() |
SpyĂ—Household (1st Half Finale) | TV Tokyo | June 25 (Sat) | 23:00 | 30 min. | 3.1 | ![]() |
Scrumptious Social gathering♡Precure | TV Asahi | June 26 (Solar) | 08:30 | 30 min. | 2.6 | ![]() |
Love All Play | NTV | June 25 (Sat) | 17:30 | 30 min. | 2.6 | ![]() |
Animated O-saru no George (Curious George) | NHK-E | June 25 (Sat) | 08:35 | 25 min. | 2.0 | ![]() |
The tv scores above are an estimate of the share of the inhabitants that watch a given program, primarily based on knowledge from a survey of households in Japan’s Kanto area. The scores don’t rely recordings that viewers watch later.
Supply: Video Analysis (Kanto area)
More News
How Well Did Dragon Ball Z Handle Power Creep, Actually?
My Isekai Life Gives Proud Wolf an Overdue Moment of Glory
HIDIVE Streams Revue Starlight Anime Film on August 24