Information
Japanese Animation TV Rating, April 18-24
The Detective Conan: The Scarlet Bullet movie aired on NTV on Friday, April 22 at 9:00 p.m. and it earned a 9.3% ranking.
Eiga Oshiri Tantei: Tentō Mushi Iseki no Nazo aired on NHK Instructional on Saturday, April 23 at 3:20 p.m. and it earned a 0.6% ranking.
The debut episode of The Information of Younger Kindaichi, the live-action sequence adaptation of Fumiya Sato and Seimaru Amagi‘s detective manga The Kindaichi Case Information (Kindaichi Shonen no Jikenbo), aired on NTV on Sunday, April 24 at 10:00 p.m. and it earned a 7.8% ranking.
Title | Station | Date | Time | Size | Common Family Score |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | April 24 (Solar) | 18:30 | 30 min. | 8.3 | ![]() |
Chibi Maruko-chan | Fuji TV | April 24 (Solar) | 18:00 | 30 min. | 6.3 | ![]() |
Detective Conan | NTV | April 23 (Sat) | 18:00 | 30 min. | 6.1 | ![]() |
Doraemon | TV Asahi | April 23 (Sat) | 17:00 | 30 min. | 3.9 | ![]() |
Crayon Shin-chan | TV Asahi | April 23 (Sat) | 16:30 | 30 min. | 3.6 | ![]() |
One Piece | Fuji TV | April 24 (Solar) | 09:30 | 30 min. | 3.4 | ![]() |
Scrumptious Social gathering♡Precure | TV Asahi | April 24 (Solar) | 08:30 | 30 min. | 3.2 | ![]() |
Love All Play | NTV | April 23 (Sat) | 17:30 | 30 min. | 3.1 | ![]() |
Jujutsu Kaisen Cursed Womb Arc | TBS | April 24 (Solar) | 17:00 | 30 min. | 3.0 | ![]() |
Animated O-saru no George (Curious George) | NHK-E | April 23 (Sat) | 08:35 | 25 min. | 2.2 | ![]() |
The tv rankings above are an estimate of the proportion of the inhabitants that watch a given program, primarily based on information from a survey of households in Japan’s Kanto area. The rankings don’t rely recordings that viewers watch later.
Supply: Video Analysis (Kanto area)
More News
Spy x Family Uncovers Uniqlo Clothing Line Collab
One Piece Theory: Luffy's Latest Declaration Is Also His Secret Dream
Spy X Family: The Strongest Forger Might Not Be Who You Think