Information
Ultimate Evangelion Movie Tops Japan’s Field Workplace in 2021 So Far
Japanese movie information web site Eiga.com reported on Bunka Tsūshinsha’s prime 10 highest incomes home and overseas movies for 2021 in Japan (as of December 12) on Wednesday. The highest 9 movies in Japan in 2021 have been all home movies, the highest 5 movies have been all anime or live-action variations of manga, and the highest three movies have been all anime.
A number of movies are nonetheless taking part in in Japan, and a few of them opened after December 12 in Japan. With 2,694,128,150 yen (about US$23.5 million) as of December 26, Jujutsu Kaisen 0 has not but earned sufficient to rank within the prime 10, however its distributor TOHO is projecting that it’ll finally earn over 10 billion yen (about US$87 million). (Spider-Man: No Means Residence is not going to open in Japan till January 7.)
High 10 Highest-Grossing Home Movies in Japan in 2021
Rank | Movie | Field Workplace | ||
---|---|---|---|---|
1 | Evangelion: 3.0+1.0: Thrice Upon A Time | 10.28 billion yen | US$89.5 million | |
2 | Detective Conan: The Scarlet Bullet | 7.65 billion yen | US$66.6 million | |
3 | BELLE | 6.53 billion yen (as of December 12) | US$56.9 million | |
4 | Tokyo Revengers (live-action) | 4.47 billion yen | US$38.9 million | |
5 | Rurouni Kenshin Saishūshō The Ultimate | 4.34 billion yen | US$37.8 million | |
6 | The Untold Story of the Three Kingdoms | 4.03 billion yen | US$35.1 million | |
7 | ARASHI Anniversary Tour 5×20 FILM “Report of Recollections” | 4.0 billion yen (estimate) | US$35 million | |
8 | We Made a Stunning Bouquet | 3.81 billion yen | US$33.2 million | |
9 | Masquerade Evening | 3.77 billion yen (as of December 12) | US$32.8 million | |
10 | My Hero Academia THE MOVIE: World Heroes’ Mission | 3.37 billion yen (as of December 12) | US$29.3 million |
Final yr, Demon Slayer – Kimetsu no Yaiba – The Film: Mugen Practice topped the listing with 40.43 billion yen (about US$351.8 million) — a fourth of the general field workplace complete in Japan final yr, and a 3rd of the Japanese movies’ field workplace complete. It’s now the #1 all-time highest-earning movie in Japan, and the #1 highest incomes movie worldwide from 2020.
High 10 Highest-Grossing International Movies in Japan in 2021
Rank | Movie | Field Workplace | |
---|---|---|---|
1 | F9: The Quick Saga | 3.66 billion yen | US$31.9 million |
2 | No Time to Die | 2.7 billion yen | US$23.5 million |
3 | Godzilla vs. Kong | 1.9 billion yen | US$16.5 million |
4 | Monster Hunter | 1.25 billion yen | US$10.9 million |
5 | Eternals | 1.2 billion yen | US$10.4 million |
6 | Shang-Chi and The Legend of The Ten Rings | 960 million yen | US$8.4 million |
7 | Black Widow | 950 million yen | US$8.3 million |
8 | Jungle Cruise | 850 million yen | US$7.4 million |
9 | Tom & Jerry | 790 million yen | US$6.9 million |
10 | Dune | 770 million yen | US$6.7 million |
Supply: Comedian Natalie through Otakomu
More News
Level-5 Reveals New Videos for Decapolice, Fantasy Life i Games
NetEase, Nitroplus Unveil Rusty Rabbit Sidescroller With Story by Gen Urobuchi
Cotton Fantasy Sidescrolling Shooter Gets Sequel