Finest Promoting Manga In Japan In February 2022
Oricon launched the second month-to-month rating of the 12 months 2022 which presents the general franchise gross sales knowledge for February 2022.
Ken Wakui‘s Tokyo Revengers manga with 1,411,182 copies grew to become one of the best promoting manga in Japan for Feb 2022, pushing Gege Akutami‘s Jujutsu Kaisen, which bought 1,074,849 copies, to the #2 place.
The next listing covers the Prime 20 sequence in Oricon’s February 2022 gross sales:
Rank | Title | Creator | Copies Offered | Writer |
1 | Tokyo Revengers | Ken Wakui | 1,411,182 | Kodansha |
2 | Jujutsu Kaisen | Gege Akutami | 1,074,849 | Shueisha |
3 | My Hero Academia | Kohei Horikoshi | 926,958 | Shueisha |
4 | Kimetsu no Yaiba | Koyoharu Gotouge | 608,001 | Shueisha |
5 | Kingdom | Yasuhisa Hara | 601,230 | Shueisha |
6 | Thriller to Iu nakare | Yumi Tamura | 529,796 | Shogakukan |
7 | My Costume-Up Darling | Shinichi Fukuda | 406,226 | Sq. Enix |
8 | Uma Musume: Cinderella Grey | Cygames, Junnosuke Itou, Masafumi Sugiura, Taiyo Kuzumi | 221,664 | Shueisha |
9 | Blue Lock | Muneyuki Kaneshiro & Yusuke Nomura | 186,059 | Kodansha |
10 | World Set off | Daisuke Ashihara | 176,766 | Shueisha |
11 | Oshi no Ko | Aka Akasaka & Yokoyari Mengo | 167,924 | Shueisha |
12 | Assault On Titan | Hajime Isayama | 163,737 | Kodansha |
13 | Haikyuu!! | Haruichi Furudate | 157,306 | Shueisha |
14 | Kusuriya no Hitorigoto | Nekokurage & Natsu Hyuuga & Touko Shino | 156,780 | Sq. Enix |
15 | Chihayafuru | Yuki Suetsugu | 144,957 | Kodansha |
16 | The Fable-The Second Contact | Katsuhisa Minami | 143,229 | Kodansha |
17 | Bathroom-Sure Hanako-kun | Aidairo | 130,452 | Sq. Enix |
18 | SPY x FAMILY | Tatsuya Endo | 128,890 | Shueisha |
19 | Dr. Stone | Riichiro Inagaki & Boichi | 125,557 | Shueisha |
20 | Hire-a-Girlfriend | Reiji Miyajima | 105,749 | Kodansha |
In January 2022, Jujutsu Kaisen topped each franchise gross sales numbers in addition to the highest particular person manga quantity numbers.
Demon Slayer: Kimetsu no Yaiba manga made essentially the most numbers in 2020, however Weekly Shonen Bounce sequence Jujutsu Kaisen has surpassed Koyoharu Gotouge’s masterpiece by just a few digits within the Oricon Manga gross sales figures for the 12 months 2021.
Demon Slayer topped the volume-wise manga listing however Jujutsu Kaisen took essentially the most spots within the high 30 volumes for 2021.
Finest promoting manga in Japan for the earlier month(s):
- January
Supply: Twitter
More News
Shueisha Games' Captain Velvet Meteor: The Jump+ Dimensions Manga Crossover Switch Game Launches on July 28
Barakamon: How to Get Started With the Anime & Manga
How to Get Started With the Ghost Hunt Anime, Manga and Light Novels