Information
Japan’s Video Recreation Rankings, November 7-13
Japan’s Recreation Rating: November 7-13
Rank | System | Title | Writer | Launch Date | Weekly Copies | Whole Copies | |
---|---|---|---|---|---|---|---|
1 | NSw | Splatoon 3 | Nintendo | September 9 | 43,781 | 3,331,197 | |
2 | NSw | Ways Ogre: Reborn | Sq. Enix | November 11 | 36,783 | 36,783 | |
3 | PS5 | God of Warfare Ragnarök | Sony Interactive Leisure | November 9 | 29,377 | 29,377 | |
4 | NSw | Sonic Frontiers | Sega | November 8 | 26,067 | 26,067 | |
5 | PS4 | Ways Ogre: Reborn | Sq. Enix | November 11 | 12,668 | 12,668 | |
6 | PS4 | God of Warfare Ragnarök | Sony Interactive Leisure | November 9 | 11,260 | 11,260 | |
7 | PS5 | Sonic Frontiers | Sega | November 8 | 11,111 | 11,111 | |
8 | PS4 | Sonic Frontiers | Sega | November 8 | 9,098 | 9,098 | |
9 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 8,025 | 4,899,259 | |
10 | PS5 | Ways Ogre: Reborn | Sq. Enix | November 11 | 7,805 | 7,805 | |
11 | NSw | Minecraft | Nintendo | June 21, 2018 | 7,241 | 2,847,957 | |
12 | NSw | Harvestella | Sq. Enix | November 4 | 6,717 | 33,361 | |
13 | NSw | Dragon Quest X Offline: Mezameshi Itsutsu no Shuzoku | Sq. Enix | September 15 | 5,690 | 224,422 | |
14 | NSw | Tsuri Spirits: Tsutte Asoberu Suizokukan | Bandai Namco Leisure | October 27 | 4,623 | 34,774 | |
15 | PS4 | Name of Responsibility: Fashionable Warfare 2 | Activision | October 28 | 4,607 | 36,329 | |
16 | PS5 | Horizon Forbidden West | Sony Interactive Leisure | February 18 | 4,313 | 98,482 | |
17 | NSw | Tremendous Smash Brothers Final | Nintendo | December 7, 2018 | 3,876 | 5,007,154 | |
18 | NSw | Nintendo Change Sports activities | Nintendo | April 29 | 3,802 | 769,830 | |
19 | NSw | Persona 5: Royal | Atlus | October 21 | 3,424 | 69,253 | |
20 | NSw | I-chu | D3 Writer | November 10 | 3,418 | 3,418 |
Supply: Famitsu
More News
Xenoblade Chronicles 3 Game Previews Wave 3, Wave 4 Expansions
The Legend of Zelda: Tears of the Kingdom Game's Trailer Previews Story, Setting
Monster Hunter Rise Game Sells 12 Million Copies Worldwide